<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flightstory.net - Aviation Blog, News &#38; Stories</title>
	<atom:link href="http://www.flightstory.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flightstory.net</link>
	<description>Aviation Blog, Latest Aviation News &#38; Stories, Pictures and Aviation Videos</description>
	<lastBuildDate>Thu, 17 May 2012 14:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Helmet Cam &#8211; Riding a US Navy F/A-18C Hornet</title>
		<link>http://www.flightstory.net/20120517/helmet-cam-riding-a-us-navy-fa-18c-hornet</link>
		<comments>http://www.flightstory.net/20120517/helmet-cam-riding-a-us-navy-fa-18c-hornet#comments</comments>
		<pubDate>Thu, 17 May 2012 14:47:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Airshows]]></category>
		<category><![CDATA[Aviation Videos]]></category>
		<category><![CDATA[Military Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2146</guid>
		<description><![CDATA[Enjoy this helmet cam video and ride with US Navy F/A-18C Hornet East Coast Demo pilot Capt. Michael &#8220;STAB&#8221; Allen as he performs at the Thunder Over Michigan airshow. The F/A-18 is highly maneuverable, owing to its good thrust to weight ratio, digital fly-by-wire control system, and leading edge extensions (LEX). The LEX allow the ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120517/helmet-cam-riding-a-us-navy-fa-18c-hornet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Video &#8211; 2012 Lakehurst Airshow Rockwell B-1B Lancer</title>
		<link>http://www.flightstory.net/20120517/hd-video-2012-lakehurst-airshow-rockwell-b-1b-lancer</link>
		<comments>http://www.flightstory.net/20120517/hd-video-2012-lakehurst-airshow-rockwell-b-1b-lancer#comments</comments>
		<pubDate>Thu, 17 May 2012 13:43:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Airshows]]></category>
		<category><![CDATA[Aviation Videos]]></category>
		<category><![CDATA[Military Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2143</guid>
		<description><![CDATA[Rockwell B-1B Lancer demonstration at 2012 Joint Base McGuire-Dix-Lakehurst Open House &#038; Airshow (McGuire AFB) This Rockwell B-1B Lancer bomber performs a combat takeoff from Runway 24, climbs to about 8,000 feet, and descends to make three passes. You will love the sound of the B-1 during the entire demonstration!]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120517/hd-video-2012-lakehurst-airshow-rockwell-b-1b-lancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Impressive CATIII Autoland and Taxi</title>
		<link>http://www.flightstory.net/20120516/video-impressive-catiii-autoland-and-taxi</link>
		<comments>http://www.flightstory.net/20120516/video-impressive-catiii-autoland-and-taxi#comments</comments>
		<pubDate>Wed, 16 May 2012 21:37:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[Aviation Videos]]></category>
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2140</guid>
		<description><![CDATA[An impressive video of a Boeing 767 ILS Category 3B autoland at Milan (MXP) followed by low visibility taxi.]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120516/video-impressive-catiii-autoland-and-taxi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; 747-8F Overtaking MD11</title>
		<link>http://www.flightstory.net/20120508/video-747-8f-overtaking-md11</link>
		<comments>http://www.flightstory.net/20120508/video-747-8f-overtaking-md11#comments</comments>
		<pubDate>Tue, 08 May 2012 18:19:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aviation Videos]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2134</guid>
		<description><![CDATA[Have you ever seen a Boeing 747-8F overtaking a MD-11 in-flight? Of course you haven&#8217;t! Till now! Both aircraft are crossing the North Atlantic on NAT tracks, 1000&#8242; separated from each other. The Global Supply Systems (British Airways World) Boeing 747-8F was traveling on Flight Level 310 at mach 0.84 only about 10-15kts faster than ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120508/video-747-8f-overtaking-md11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>737 MAX &#8211; All-New Winglet Design</title>
		<link>http://www.flightstory.net/20120502/737-max-all-new-winglet-design</link>
		<comments>http://www.flightstory.net/20120502/737-max-all-new-winglet-design#comments</comments>
		<pubDate>Wed, 02 May 2012 21:11:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2127</guid>
		<description><![CDATA[Boeing announced today a new winglet design concept for the Boeing 737 MAX. According to Boeing the new winglet will provide MAX customers with up to an additional 1.5 percent fuel-burn improvement, depending on range. &#8220;The concept is more efficient than any other wingtip device in the single-aisle market because the effective wing span increase ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120502/737-max-all-new-winglet-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 747-8 Intercontinental Delivered</title>
		<link>http://www.flightstory.net/20120425/first-747-8-intercontinental-delivered</link>
		<comments>http://www.flightstory.net/20120425/first-747-8-intercontinental-delivered#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:09:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Commercial Aviation]]></category>
		<category><![CDATA[Orders & Deliveries]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2122</guid>
		<description><![CDATA[Boeing today delivered the first 747-8 Intercontinental to Lufthansa. &#8220;Lufthansa and Boeing have a long and proud history of working together to bring new innovations to the airline industry,&#8221; said Jim Albaugh, president and CEO of Boeing Commercial Airplanes. &#8220;We are grateful for Lufthansa&#8217;s inspiration and leadership in helping us design a new Queen of ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120425/first-747-8-intercontinental-delivered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas A380 VH-OQA Back in Service</title>
		<link>http://www.flightstory.net/20120425/qantas-a380-vh-oqa-back-in-service</link>
		<comments>http://www.flightstory.net/20120425/qantas-a380-vh-oqa-back-in-service#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:45:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2119</guid>
		<description><![CDATA[Qantas is currently preparing for the re-entry into service of its first A380 (VH-OQA, MSN 14), the Nancy Bird Walton, following an extensive repair/rebuild programme that addressed damage resulting from the infamous 2010 Rolls-Royce uncontained engine failure. Besides the replacement of the jetliner’s no. 2 engine and pylon the port wing electrical wiring system, flap ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120425/qantas-a380-vh-oqa-back-in-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Shots of Last Space Shuttle Discovery Fly-By</title>
		<link>http://www.flightstory.net/20120417/best-shots-of-last-space-shuttle-discovery-fly-by</link>
		<comments>http://www.flightstory.net/20120417/best-shots-of-last-space-shuttle-discovery-fly-by#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:03:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aviation History]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2097</guid>
		<description><![CDATA[Today, Space shuttle Discovery departed NASA&#8217;s Kennedy Space Center in Florida for the last time with an early-morning takeoff atop NASA&#8217;s Shuttle Carrier Aircraft (SCA). The agency&#8217;s most-flown shuttle is on its way to Smithsonian&#8217;s National Air and Space Museum Steven F. Udvar-Hazy Center in Chantilly, Va. The SCA transporting Discovery took off from Kennedy ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120417/best-shots-of-last-space-shuttle-discovery-fly-by/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Tour Dates April &amp; May</title>
		<link>http://www.flightstory.net/20120412/boeing-787-tour-dates-april-may</link>
		<comments>http://www.flightstory.net/20120412/boeing-787-tour-dates-april-may#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:47:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2091</guid>
		<description><![CDATA[Boeing will bring the 787 Dreamliner to seven more cities later in April and May. ZA003 will depart from Seattle on April 21 to the following destinations: April 22– London&#8217;s Heathrow Airport April 23 – Manchester Airport April 25 – London&#8217;s Gatwick Airport April 27 – London&#8217;s Heathrow Airport May 1 – Oslo, Norway May ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120412/boeing-787-tour-dates-april-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 737 MAX Design Update</title>
		<link>http://www.flightstory.net/20120411/boeing-737-max-design-update</link>
		<comments>http://www.flightstory.net/20120411/boeing-737-max-design-update#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:18:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://www.flightstory.net/?p=2088</guid>
		<description><![CDATA[Boeing has made a series of design updates to the Boeing 737 MAX to further optimize the performance. Aft body aerodynamic improvements The tail cone will be extended and the section above the elevator thickened to improve steadiness of air flow. This eliminates the need for vortex generators on the tail. These improvements will result ...]]></description>
		<wfw:commentRss>http://www.flightstory.net/20120411/boeing-737-max-design-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

